(Players sorted by team, score)
General info
Total playtime | 00:21:31 |
Demos | 1 |
Players | 10 |
Gametype | lmctf |
Demo info
game01-lm31.dm2 [2536550 byte, 00:21:31 hours] |
||
LMCTF Reunion - by Nataq | LMCTF31.BSP | 00:21:31 h |
Team CTF info
Team | Players | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
Blue | 5 | 4 (220) | 1 | 8 (9) | 16 (35) | 8 (16) | 21 | 16 | 281 | 120 | 401 |
Red | 5 | 4 (220) | 2 | 12 (18) | 12 (24) | 15 (30) | 14 | 9 | 294 | 137 | 431 |
* EFCKills means "Enemy Flag Carrier Kills"
Player CTF info
Name | Team | Captures | Assists | Returns | Defends | EFCKills* | Steals | Drops | CTF score | Frags | Total score |
nh2fs!Sluggy | Blue | 1 (45) | 0 | 3 (3) | 6 (14) | 3 (6) | 3 | 2 | 68 | 54 | 122 |
nh2fs!Buzzkill | Blue | 0 (40) | 1 | 0 (0) | 5 (11) | 0 (0) | 2 | 2 | 52 | 23 | 75 |
nhtfs!punkass | Blue | 3 (55) | 0 | 2 (2) | 0 (0) | 2 (4) | 8 | 5 | 61 | 13 | 74 |
nh2fs!Incubus | Blue | 0 (40) | 0 | 2 (2) | 2 (4) | 1 (2) | 7 | 6 | 48 | 20 | 68 |
nh2fs!vereke | Blue | 0 (40) | 0 | 1 (2) | 3 (6) | 2 (4) | 1 | 1 | 52 | 10 | 62 |
[YkY]HoodLuM.mf | Red | 1 (45) | 0 | 1 (3) | 3 (6) | 2 (4) | 2 | 1 | 58 | 14 | 72 |
[YkY]JAHMAII.Mf | Red | 0 (40) | 0 | 3 (3) | 2 (4) | 2 (4) | 2 | 2 | 51 | 21 | 72 |
[YkY]Shloo.mf | Red | 0 (40) | 0 | 2 (3) | 0 (0) | 2 (4) | 0 | 0 | 47 | 24 | 71 |
[YkY]Evil.mf | Red | 0 (40) | 0 | 3 (4) | 7 (14) | 3 (6) | 3 | 2 | 64 | 53 | 117 |
[YkY]Em.mf | Red | 3 (55) | 2 | 3 (5) | 0 (0) | 6 (12) | 7 | 4 | 74 | 25 | 99 |
* EFCKills means "Enemy Flag Carrier Kills"
(Players sorted by ratio, name)
Player ranking
Rank | Name | Team | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | [YkY]Evil.mf | Red | 1218.20 | 2.12 | 53 | 53 | 24 | 0 | 0 | 24 | 2226.37 | 2226.37 | 1008.17 | 00:01:25 (7 %) |
2 | nh2fs!Sluggy | Blue | 1128.31 | 2.35 | 54 | 54 | 22 | 0 | 0 | 22 | 1904.02 | 1904.02 | 775.71 | 00:01:42 (8 %) |
3 | [YkY]Shloo.mf | Red | 60.40 | 1.00 | 24 | 24 | 23 | 0 | 0 | 23 | 1449.66 | 1449.66 | 1389.26 | 00:00:59 (5 %) |
4 | [YkY]JAHMAII.Mf | Red | 41.71 | 1.00 | 21 | 22 | 20 | 0 | 1 | 21 | 876.01 | 917.73 | 876.01 | 00:01:26 (7 %) |
5 | [YkY]HoodLuM.mf | Red | -165.80 | 0.61 | 14 | 14 | 22 | 0 | 0 | 22 | 290.16 | 290.16 | 455.96 | 00:02:53 (13 %) |
6 | nh2fs!vereke | Blue | -191.11 | 0.55 | 10 | 11 | 18 | 1 | 0 | 19 | 238.89 | 262.77 | 453.88 | 00:02:30 (12 %) |
7 | nhtfs!punkass | Blue | -194.90 | 0.62 | 13 | 13 | 20 | 0 | 0 | 20 | 361.95 | 361.95 | 556.84 | 00:02:09 (10 %) |
8 | [YkY]Em.mf | Red | -427.30 | 0.74 | 25 | 26 | 33 | 1 | 0 | 34 | 1335.31 | 1388.72 | 1816.02 | 00:01:07 (5 %) |
9 | nh2fs!Buzzkill | Blue | -605.43 | 0.62 | 23 | 23 | 36 | 0 | 0 | 36 | 1071.15 | 1071.15 | 1676.58 | 00:01:17 (6 %) |
10 | nh2fs!Incubus | Blue | -743.66 | 0.47 | 20 | 20 | 42 | 0 | 0 | 42 | 676.06 | 676.06 | 1419.72 | 00:01:46 (8 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [YkY]Evil.mf | 00:01:25 | 00:01:25 | 12 | nh2fs!Incubus (16) | nh2fs!Sluggy (14) |
2 | nh2fs!Sluggy | 00:01:42 | 00:01:42 | 12 | [YkY]Evil.mf (14) | [YkY]Evil.mf (9) |
3 | [YkY]Shloo.mf | 00:00:59 | 00:00:59 | 4 | nh2fs!Incubus (9) | nh2fs!Sluggy (9) |
4 | [YkY]JAHMAII.Mf | 00:01:26 | 00:01:26 | 5 | nh2fs!Buzzkill (7) | nh2fs!Sluggy (11) |
5 | [YkY]HoodLuM.mf | 00:02:53 | 00:02:53 | 6 | nh2fs!Incubus (7) | nh2fs!Sluggy (7) nh2fs!Buzzkill (7) |
6 | nh2fs!vereke | 00:02:30 | 00:02:30 | 2 | [YkY]Em.mf (5) | [YkY]Evil.mf (7) |
7 | nhtfs!punkass | 00:02:09 | 00:02:09 | 4 | [YkY]Em.mf (7) | [YkY]Evil.mf (6) [YkY]Em.mf (6) |
8 | [YkY]Em.mf | 00:01:07 | 00:01:07 | 8 | nhtfs!punkass (6) nh2fs!Buzzkill (6) |
nh2fs!Sluggy (13) |
9 | nh2fs!Buzzkill | 00:01:17 | 00:01:17 | 5 | [YkY]Shloo.mf (7) [YkY]HoodLuM.mf (7) |
[YkY]Evil.mf (15) |
10 | nh2fs!Incubus | 00:01:46 | 00:01:46 | 3 | [YkY]Evil.mf (5) [YkY]HoodLuM.mf (5) |
[YkY]Evil.mf (16) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade | telefrag | TOTAL |
1 | [YkY]Evil.mf | 20 | 7 | - | 2 | - | 24 | - | - | 53 |
2 | nh2fs!Sluggy | 13 | - | - | 3 | 3 | 35 | - | - | 54 |
3 | [YkY]Shloo.mf | 1 | - | - | 1 | - | 22 | - | - | 24 |
4 | [YkY]JAHMAII.Mf | 1 | 8 | - | - | - | 13 | - | - | 22 |
5 | [YkY]HoodLuM.mf | 3 | 6 | - | - | - | 4 | - | 1 | 14 |
6 | nh2fs!vereke | - | 9 | 1 | - | - | 1 | - | - | 11 |
7 | nhtfs!punkass | - | 8 | - | 1 | - | 4 | - | - | 13 |
8 | [YkY]Em.mf | 13 | 3 | - | 1 | - | 9 | - | - | 26 |
9 | nh2fs!Buzzkill | 6 | 3 | 1 | 2 | - | 9 | 2 | - | 23 |
10 | nh2fs!Incubus | - | 12 | - | 2 | - | 6 | - | - | 20 |
TOTAL | 57 | 56 | 2 | 12 | 3 | 127 | 2 | 1 | 260 |
Player kills by weapons (relative)
Rank | Player | sshotgun | r-launcher | machinegun | chaingun | h-blaster | railgun | grenade | telefrag |
1 | [YkY]Evil.mf | 37.7 % | 13.2 % | - | 3.8 % | - | 45.3 % | - | - |
2 | nh2fs!Sluggy | 24.1 % | - | - | 5.6 % | 5.6 % | 64.8 % | - | - |
3 | [YkY]Shloo.mf | 4.2 % | - | - | 4.2 % | - | 91.7 % | - | - |
4 | [YkY]JAHMAII.Mf | 4.5 % | 36.4 % | - | - | - | 59.1 % | - | - |
5 | [YkY]HoodLuM.mf | 21.4 % | 42.9 % | - | - | - | 28.6 % | - | 7.1 % |
6 | nh2fs!vereke | - | 81.8 % | 9.1 % | - | - | 9.1 % | - | - |
7 | nhtfs!punkass | - | 61.5 % | - | 7.7 % | - | 30.8 % | - | - |
8 | [YkY]Em.mf | 50.0 % | 11.5 % | - | 3.8 % | - | 34.6 % | - | - |
9 | nh2fs!Buzzkill | 26.1 % | 13.0 % | 4.3 % | 8.7 % | - | 39.1 % | 8.7 % | - |
10 | nh2fs!Incubus | - | 60.0 % | - | 10.0 % | - | 30.0 % | - | - |
TOTAL | 21.9 % | 21.5 % | 0.8 % | 4.6 % | 1.2 % | 48.8 % | 0.8 % | 0.4 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | [YkY]Evil.mf | 0 | 0 |
2 | nh2fs!Sluggy | 0 | 0 |
3 | [YkY]Shloo.mf | 0 | 0 |
4 | [YkY]JAHMAII.Mf | 1 | 1 |
5 | [YkY]HoodLuM.mf | 0 | 0 |
6 | nh2fs!vereke | 0 | 0 |
7 | nhtfs!punkass | 0 | 0 |
8 | [YkY]Em.mf | 0 | 0 |
9 | nh2fs!Buzzkill | 0 | 0 |
10 | nh2fs!Incubus | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
KILLS | ||
[YkY]Evil.mf | 1 |
0 |
9 |
0 |
0 |
0 |
7 |
6 |
0 |
15 |
16 |
53 |
nh2fs!Sluggy | 2 |
14 |
0 |
9 |
11 |
7 |
0 |
0 |
13 |
0 |
0 |
54 |
[YkY]Shloo.mf | 3 |
0 |
5 |
0 |
0 |
0 |
2 |
1 |
0 |
7 |
9 |
24 |
[YkY]JAHMAII.Mf | 4 |
0 |
2 |
0 |
0 |
0 |
3 |
5 |
0 |
7 |
5 |
22 |
[YkY]HoodLuM.mf | 5 |
0 |
1 |
0 |
0 |
0 |
2 |
2 |
1 |
1 |
7 |
14 |
nh2fs!vereke | 6 |
1 |
0 |
1 |
2 |
2 |
1 |
0 |
5 |
0 |
0 |
11 |
nhtfs!punkass | 7 |
2 |
0 |
2 |
1 |
1 |
0 |
0 |
7 |
0 |
0 |
13 |
[YkY]Em.mf | 8 |
0 |
5 |
0 |
0 |
0 |
4 |
6 |
1 |
6 |
5 |
26 |
nh2fs!Buzzkill | 9 |
2 |
0 |
7 |
3 |
7 |
0 |
0 |
4 |
0 |
0 |
23 |
nh2fs!Incubus | 10 |
5 |
0 |
4 |
3 |
5 |
0 |
0 |
3 |
0 |
0 |
20 |
DEATHS | 24 |
22 |
23 |
20 |
22 |
18 |
20 |
33 |
36 |
42 |
260 |
idDA v1.0db106, 1999-10-27 by Fabian Huester