Team #1 | Winner 1 vs 16 | Final 4 #1 | Championship Match | Ragnarok Champion |
Team #16 | ||||
Team #8 | Winner 8 vs 9 | |||
Team #9 | ||||
Team #5 | Winner 5 vs 12 | Final 4 #4 | ||
Team #12 | ||||
Team #4 | Winner 4 vs 13 | |||
Team #13 | ||||
Team #3 | Winner 3 vs 14 | Final 4 #3 | Championship Match | |
Team #14 | ||||
Team #6 | Winner 6 vs 11 | |||
Team #11 | ||||
Team #7 | Winner 7 vs 10 | Final 4 #2 | ||
Team #10 | ||||
Team #2 | Winner 2 vs 15 | |||
Team #15 |